| Student Number | Grades (Based from Midterm and Quizzes only) |
| 2009-13753 | 1.85 |
| 2011-34633 | 2.15 |
| 2011-29966 | 2.7 |
| 2010-30658 | 2.2 |
| 2009-00118 | 3.1 |
| 2010-37236 | 2.25 |
| 2011-29457 | 1.85 |
| 2009-78519 | 3.1 |
| 2010-25853 | 1.8 |
| 2010-79408 | 2.4 |
| 2010-02257 | 3.2 |
| 2010-79583 | 2.05 |
| 2010-79008 | 2.0 |
| 2009-61242 | 1.7 |
| 2010-23504 | 2.15 |
| 2011-01499 | 2.05 |
| 2011-78822 | 1.65 |
| 2010-30004 | 1.85 |
| 2011-29555 | 2.25 |
| 2011-51716 | 2.25 |
| 2011-48248 | 2.1 |
| 2010-42459 | 2.05 |
Francisco Nemenzo, Ph.D. Rm. 104 Vidal Tan Hall, UP Diliman Social Science 2 (2nd Semester A.Y. 11-12)
Sunday, March 4, 2012
Class Standing
The passing grade is 55, which is equivalent to 3.0 while 95 and above is 1.0. (The computation is based on: 40% mid term exam; 40% quizzes; 10% papers ; 10% recitation).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.